Mens 1st Team
Manager | |||
---|---|---|---|
Captain | Leo Guy | ||
Competitions |
| ||
Home strip: | Red | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 10:30 | Home | Leicester Westleigh 1 | Win 5 - 2 | View |
2 Oct 2021 | 00:00 | Away | Panthers 1 | Loss 1 - 5 | View |
9 Oct 2021 | 12:15 | Home | Repton 2 | - | Pending |
16 Oct 2021 | 13:30 | Away | Loughborough Town 3 | - | Pending |
30 Oct 2021 | 12:15 | Home | Nottingham 1 | - | Pending |
6 Nov 2021 | 12:15 | Home | Khalsa Leamington 3 | Win 4 - 2 | View |
13 Nov 2021 | 13:00 | Away | Derby 1 | Win 3 - 2 | View |
20 Nov 2021 | 12:15 | Home | Market Harborough 1 | Loss 4 - 5 | View |
27 Nov 2021 | 00:00 | Away | Nuneaton 1 | - | Pending |
4 Dec 2021 | 12:15 | Home | Leicester 1 | - | Pending |
11 Dec 2021 | 00:00 | Away | Loughborough Studentsâ 4 | - | Pending |
15 Jan 2022 | 14:30 | Away | Leicester Westleigh 1 | - | Pending |
22 Jan 2022 | 12:15 | Home | Panthers 1 | - | Pending |
29 Jan 2022 | 00:00 | Away | Repton 2 | - | Pending |
5 Feb 2022 | 12:15 | Home | Loughborough Town 3 | - | Pending |
12 Feb 2022 | 00:00 | Away | Nottingham 1 | - | Pending |
26 Feb 2022 | 00:00 | Away | Khalsa Leamington 3 | - | Pending |
5 Mar 2022 | 12:15 | Home | Derby 1 | - | Pending |
12 Mar 2022 | 00:00 | Away | Market Harborough 1 | - | Pending |
19 Mar 2022 | 12:15 | Home | Nuneaton 1 | - | Pending |
26 Mar 2022 | 12:00 | Away | Leicester 1 | - | Pending |
2 Apr 2022 | 12:15 | Home | Loughborough Studentsâ 4 | - | Pending |
Player profiles
-
5 Jonathan Brooks
Preferred position: Midfielder
-
15 Andrew Brown
Preferred position: Defender
-
James Hewitt
Preferred position: Unknown
-
Nicholas Adams
Preferred position: Unknown
-
Archie Adams
Preferred position: Unknown
-
James Butcher
Preferred position: Unknown
-
Thomas Cramphorn
Preferred position: Unknown
-
Leighton Davies
Preferred position: Unknown
-
George Exton
Preferred position: Defender
-
Michael Frew
Preferred position: Unknown
-
David Boyne
Preferred position: Midfielder
-
Adam John
Preferred position: Unknown
-
Dan Kendall
Preferred position: Unknown
-
John Morgan
Preferred position: Goalkeeper
-
Sam Pollard
Preferred position: Unknown
-
Rich Randall
Preferred position: Unknown
-
Andrew Sibun
Preferred position: Forward
-
Matt Snow
Preferred position: Unknown
-
Jacob Welch
Preferred position: Unknown
-
freddie welch
Preferred position: Unknown
-
Leo Guy
Preferred position: Unknown