Mens 1st Team
Manager | |||
---|---|---|---|
Captain | Jonathan Brooks | ||
Competitions |
| ||
Home strip: | Red | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
19 Sep 2020 | 12:15 | Home | Derwent | Loss 1 - 2 | View |
3 Oct 2020 | 01:00 | Away | Berkswell and Balsall Common 1 | - | Pending |
10 Oct 2020 | 12:15 | Home | Khalsa Leamington 3 | Win 7 - 1 | View |
17 Oct 2020 | 12:15 | Home | Northampton Saints 2 | - | Pending |
24 Oct 2020 | 12:00 | Away | Leicester 1 | - | Pending |
31 Oct 2020 | 12:15 | Home | Nuneaton 1 | - | Pending |
7 Nov 2020 | 11:30 | Away | Market Harborough 1 | - | Pending |
14 Nov 2020 | 12:15 | Home | Panthers (Leicester) 1 | Cancelled | View |
21 Nov 2020 | 11:15 | Away | Loughborough Students 4 | Cancelled | View |
28 Nov 2020 | 12:15 | Home | Rugby and East Warwickshire 3 | Cancelled | View |
5 Dec 2020 | 01:00 | Away | Derby 1 | Cancelled | View |
12 Dec 2020 | 12:15 | Home | Loughborough Carillon | Loss 4 - 5 | View |
12 Dec 2020 | 12:15 | Home | Nottingham 1 | Cancelled | View |
19 Dec 2020 | 12:15 | Home | Market Harborough | Win 6 - 2 | View |
9 Jan 2021 | 12:15 | Home | Berkswell and Balsall Common 1 | - | Pending |
16 Jan 2021 | 12:30 | Away | Khalsa Leamington 3 | - | Pending |
23 Jan 2021 | 11:00 | Away | Northampton Saints 2 | - | Pending |
30 Jan 2021 | 12:15 | Home | Leicester 1 | - | Pending |
6 Feb 2021 | 01:00 | Away | Nuneaton 1 | - | Pending |
13 Feb 2021 | 12:15 | Home | Market Harborough 1 | - | Pending |
20 Feb 2021 | 01:00 | Away | Panthers (Leicester) 1 | - | Pending |
27 Feb 2021 | 12:15 | Home | Loughborough Students 4 | - | Pending |
6 Mar 2021 | 01:00 | Away | Rugby and East Warwickshire 3 | - | Pending |
13 Mar 2021 | 12:15 | Home | Derby 1 | - | Pending |
20 Mar 2021 | 01:00 | Away | Nottingham 1 | - | Pending |
Player profiles
-
5 Jonathan Brooks
Preferred position: Midfielder
-
15 Andrew Brown
Preferred position: Defender
-
James Hewitt
Preferred position: Unknown
-
Nicholas Adams
Preferred position: Unknown
-
Archie Adams
Preferred position: Unknown
-
James Butcher
Preferred position: Unknown
-
Thomas Cramphorn
Preferred position: Unknown
-
Leighton Davies
Preferred position: Unknown
-
George Exton
Preferred position: Defender
-
Michael Frew
Preferred position: Unknown
-
David Boyne
Preferred position: Unknown
-
Adam John
Preferred position: Unknown
-
Dan Kendall
Preferred position: Unknown
-
John Morgan
Preferred position: Goalkeeper
-
Sam Pollard
Preferred position: Unknown
-
Rich Randall
Preferred position: Unknown
-
Andrew Sibun
Preferred position: Forward
-
Matt Snow
Preferred position: Unknown
-
Jacob Welch
Preferred position: Unknown
-
freddie welch
Preferred position: Unknown
-
Leo Guy
Preferred position: Unknown