Badgers
Melton Badgers in Red at Home and White away.
Manager | Claire Ashton | ||
---|---|---|---|
Captain | Martin Johnson | ||
Competitions |
| ||
Home strip: | Red | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Oct 2020 | 15:30 | Home | Coalville | Win 11 - 4 | View |
10 Oct 2020 | 16:30 | Away | Beeston | - | Pending |
17 Oct 2020 | 15:30 | Home | Loughborough Town | - | Pending |
17 Oct 2020 | 15:30 | Home | Loughborough | - | Pending |
24 Oct 2020 | 15:30 | Away | Leicester Westleigh | - | Pending |
24 Oct 2020 | 16:30 | Away | Leicester Westleigh | - | Pending |
31 Oct 2020 | 15:30 | Home | Beeston | - | Pending |
7 Nov 2020 | 15:30 | Home | Belper | - | Pending |
14 Nov 2020 | 18:00 | Away | Ashby | Cancelled | View |
21 Nov 2020 | 16:00 | Away | Coalville | Cancelled | View |
28 Nov 2020 | 15:30 | Home | Beeston | Cancelled | View |
28 Nov 2020 | 15:30 | Home | Beeston | - | Pending |
12 Dec 2020 | 15:30 | Home | Leicester Westleigh | - | Pending |
23 Jan 2021 | 17:00 | Away | Belper | - | Pending |
30 Jan 2021 | 15:30 | Home | Ashby | - | Pending |
6 Feb 2021 | 18:00 | Away | Beeston | - | Pending |
13 Feb 2021 | 15:30 | Home | Leicester Westleigh | - | Pending |
20 Feb 2021 | 16:00 | Away | Belper | - | Pending |
27 Feb 2021 | 15:30 | Home | Loughborough Students | - | Pending |
6 Mar 2021 | 15:30 | Home | Coalville | - | Pending |
13 Mar 2021 | 15:30 | Home | Ashby | - | Pending |
Player profiles
-
Matthew Ashton
Preferred position: Defender
-
Charlotte Collins
Preferred position: Midfielder
-
Hannah Collins
Preferred position: Unknown
-
Georgie Daynes
Preferred position: Unknown
-
Fred Daynes
Preferred position: Unknown
-
Sam Daynes
Preferred position: Unknown
-
Zachary Harris
Preferred position: Unknown
-
Thomas James
Preferred position: Unknown
-
Zoe Johnson
Preferred position: Unknown
-
Isaac Johnson
Preferred position: Forward
-
Emily Morgan
Preferred position: Goalkeeper
-
William Pearce-Smith
Preferred position: Unknown
-
Hannah Richardson
Preferred position: Unknown
-
Joshua Smellie
Preferred position: Forward
-
Ioan Wrentmore
Preferred position: Unknown
-
Alfie WRISDALE
Preferred position: Unknown
-
Lily Young
Preferred position: Unknown
-
Martin Johnson
Preferred position: Unknown
-
Alex Pearce-Smith
Preferred position: Unknown
-
Chris Smellie
Preferred position: Unknown
-
Lacey Solly
Preferred position: Unknown
-
Emily Spencer
Preferred position: Unknown
-
Christopher Daynes
Preferred position: Defender
-
Justin Harris
Preferred position: Unknown
-
Simon Collins
Preferred position: Umpire
-
Tallulah Swann
Preferred position: Unknown
-
James Newman
Preferred position: Unknown